ÌÀÎ
Íàóêîâî-äîñë³äíèé ³íñòèòóò
Ìèêîëà¿âñüêà àñòðîíîì³÷íà îáñåðâàòîð³ÿ


̳í³ñòåðñòâî îñâ³òè ³ íàóêè
right
Ðóññêèé English Óêðà¿íñüêà
   
2010-12-29 11:13:29
  Event Kiev Time Universal Time
1 Moon Enters Penumbra 13:31:50 11:31:50
2 Moon Enters Umbra 14:45:23 12:45:23
3 Total Eclipse Starts 16:05:41 14:05:41
4 Maximum Eclipse 16:31:49 14:31:49
5 Total Eclipse Ends 16:57:58 14:57:58
6 Moon Leaves Umbra 18:18:17 16:18:17
7 Moon Leaves Penumbra 19:31:42 17:31:42

Magnitude of Umbral Eclipse = 1.110